Paratransit/Special Needs and Rural Mobility grants
These competitive and transit formula grants sustain and expand services to people with disabilities, seniors, children, and people living in rural areas. The competitive grants cannot be applied for independently. WSDOT awards these grants as part of the Consolidated Grant program.
Paratransit/Special Needs
This grant is supported by state funding from Washington’s Climate Commitment Act (CCA) (55.5 percent). The CCA supports Washington’s climate action efforts by putting cap-and-invest dollars to work reducing climate pollution, creating jobs, and improving public health. Information about the CCA is available at www.climate.wa.gov.
This grant is also supported by funding from the Multimodal Account (44.5 percent).
Paratransit/Special Needs formula grants assist transit agencies around the state in sustaining and expanding services to people with disabilities, seniors, and children. Competitive grants assist nonprofits with the same goal.
Rural Mobility
Rural Mobility formula grants support transit agencies in providing public transportation services in rural and small urban service areas. The funds for these grants are based on sales tax expenditures, including money spent in county locations outside of the transit agency service area.
Rural Mobility competitive grants assist tribes, nonprofits, and transit agencies to sustain and expand public transportation services to rural areas of the state.
Formula and competitive funds can also be used to purchase vehicles and equipment to support these public transportation services.
Awards
This table provides an overview of the $173 million in total Paratransit/Special Needs and Rural Mobility formula and competitive funds awarded.
Formula
The Paratransit/Special Needs and Rural Mobility formula columns provide an overview of the $124.8 million in formula funds awarded to 31 transit agencies for the 2023-2025 biennium.
WSDOT awarded $108.4 million in Paratransit/Special Needs formula funding to transit agencies for the 2023-2025 biennium.
WSDOT awarded $8.2 million in Rural Mobility formula funding to transit agencies for the 2024 state fiscal year and $8.2 million for the 2025 state fiscal year. These funds are distributed annually.
Competitive
Paratransit/Special Needs and Rural Mobility competitive columns provide an overview of the $48.2 million in competitive funds awarded to 43 organizations through the 2023-2025 Consolidated Grant competitive process. An advisory committee established ranking criteria for the competitive process, which included priorities from regional planning councils and WSDOT.
WSDOT awarded $32.7 million in Paratransit/Special Needs competitive funding for the 2023-2025 biennium.
WSDOT awarded $15.5 million in Rural Mobility competitive funding for the 2023-2025 biennium.
More information about each of the Paratransit/Special Needs and Rural Mobility competitive grants is available on the Consolidated webpage.
Organization | Paratransit/Special Needs formula funds 2023-2025 | Paratransit/Special Needs Competitive 2023-2025 | Rural Mobility formula funds 2024 | Rural Mobility formula funds 2025 | Rural Mobility competitive | Total award |
---|---|---|---|---|---|---|
Asotin County PTBA (Asotin County Public Transportation Benefit Area) | $130,179 | $0 | $65,723 | $92,544 | $0 | $288,446 |
Ben Franklin Transit (Benton Franklin Public Transportation) | $7,021,875 | $0 | $0 | $0 | $0 | $7,021,875 |
Catholic Community Services of Western Washington – King County | $0 | $111,576 | $0 | $0 | $0 | $111,576 |
Central Transit (City of Ellensburg) | $8,436 | $0 | $0 | $0 | $1,065,000 | $1,073,436 |
Clallam Transit System (Clallam County Public Transportation Benefit Area) | $1,047,873 | $0 | $0 | $151,197 | $0 | $1,199,070 |
COAST Public Transportation | $0 | $1,383,894 | $0 | $0 | $0 | $1,383,894 |
Coastal Community Action Program | $0 | $1,146,582 | $0 | $0 | $90,000 | $1,236,582 |
Columbia County Public Transportation | $658,047 | $0 | $6,248 | $0 | $780,834 | $1,445,129 |
Community Action of Skagit County | $0 | $778,538 | $0 | $0 | $0 | $778,538 |
Community in Motion | $0 | $2,529,511 | $0 | $0 | $0 | $2,529,511 |
Community Transit (Snohomish County Public Transit Benefit Area Corp.) | $4,298,575 | $0 | $0 | $0 | $0 | $4,298,575 |
C-TRAN (Clark County Public Transit Agency) | $4,826,660 | $0 | $0 | $0 | $0 | $4,826,660 |
Ecumenical Christian Helping Hands Organization (ECHHO) | $0 | $34,392 | $0 | $0 | $0 | $34,392 |
Entrust Community Services | $0 | $461,982 | $0 | $0 | $0 | $461,982 |
Everett Transit | $2,666,768 | $0 | $0 | $0 | $0 | $2,666,768 |
Garfield County Transportation Authority | $153,296 | $0 | $25,319 | $42,062 | $680,900 | $901,577 |
Grant Transit Authority (Grant County Public Transportation Benefit Area) | $2,255,616 | $0 | $0 | $0 | $0 | $2,255,616 |
Grays Harbor Transit (Grays Harbor Transportation Authority) | $1,132,943 | $0 | $954,410 | $1,016,589 | $663,200 | $3,767,142 |
Homage Senior Services | $0 | $2,623,107 | $0 | $0 | $0 | $2,623,107 |
Hood River County Transportation District (Columbia Area Transit) | $0 | $0 | $0 | $0 | $73,093 | $73,093 |
Hopelink | $0 | $191,282 | $0 | $0 | $0 | $191,282 |
HopeSource | $0 | $1,880,367 | $0 | $0 | $274,975 | $2,155,342 |
Intercity Transit | $7,596,615 | $0 | $0 | $0 | $0 | $7,596,615 |
IslandRides | $0 | $1,286,900 | $0 | $0 | $0 | $1,286,900 |
Island Transit (Island County Public Transportation Benefit Area) | $2,624,466 | $0 | $3,259,447 | $3,633,031 | $0 | $9,516,944 |
Jefferson Transit (Jefferson Transit Authority) | $635,437 | $0 | $262,676 | $81,220 | $0 | $979,333 |
King County Metro Transit | $32,524,500 | $0 | $0 | $0 | $0 | $32,524,500 |
Kitsap Transit (Kitsap County Public Transportation Benefit Area Authority) | $6,939,292 | $0 | $809,531 | $0 | $0 | $7,748,823 |
Klickitat County Senior Services | $0 | $0 | $0 | $0 | $554,768 | $554,768 |
Link Transit (Chelan Douglas Public Transportation Benefit Area) | $2,882,905 | $0 | $0 | $0 | $142,500 | $3,025,405 |
Lewis Public Transportation Benefit Area (Lewis County Transit) | $1,909,535 | $0 | $0 | $0 | $1,665,788 | $3,575,323 |
Lower Columbia Community Action Council, Inc. | $0 | $200,000 | $0 | $0 | $969,750 | $1,169,750 |
Mason Transit Authority (Mason County Public Transportation Benefit Area) | $3,503,930 | $0 | $2,473,848 | $2,799,405 | $0 | $8,777,183 |
Mid-Columbia Economic Development District | $0 | $0 | $0 | $0 | $127,000 | $127,000 |
Mt. Adams Transportation Service | $0 | $1,960,324 | $0 | $0 | $0 | $1,960,324 |
Mt. Si Senior Center | $0 | $1,110,971 | $0 | $0 | $450,000 | $1,560,971 |
Northshore Senior Center | $0 | $130,370 | $0 | $0 | $0 | $130,370 |
Okanogan County Transportation & Nutrition | $0 | $1,525,498 | $0 | $0 | $946,890 | $2,472,388 |
Pacific Transit System (Pacific County Public Transportation Benefit Area) | $363,124 | $0 | $210,151 | $318,470 | $0 | $891,745 |
People for People | $0 | $7,314,530 | $0 | $0 | $15,863 | $7,330,393 |
Pierce County Human Services | $0 | $1,746,846 | $0 | $0 | $0 | $1,746,846 |
Pierce Transit (Pierce County Public Transportation Benefit Area Corporation) | $7,012,661 | $0 | $0 | $0 | $0 | $7,012,661 |
Puget Sound Educational Service District | $0 | $0 | $0 | $0 | $32,861 | $32,861 |
Pullman Transit (City of Pullman) | $519,228 | $0 | $80,687 | $539 | $1,537,714 | $2,138,168 |
RiverCities Transit (City of Longview) | $701,599 | $0 | $0 | $0 | $0 | $701,599 |
Rural Resources Community Action | $0 | $1,131,569 | $0 | $0 | $642,848 | $1,774,417 |
San Juan County Health and Community Services | $0 | $0 | $0 | $0 | $395,868 | $395,868 |
Selah Transit (City of Selah) | $27,763 | $0 | $0 | $0 | $0 | $27,763 |
Skagit Transit (Skagit Transit System) | $2,272,582 | $7,917 | $0 | $0 | $160,000 | $2,440,499 |
Skamania County Senior Services | $0 | $0 | $0 | $0 | $767,680 | $767,680 |
Sound Generations | $0 | $2,233,600 | $0 | $0 | $0 | $2,233,600 |
Special Mobility Services Inc. | $0 | $1,710,289 | $0 | $0 | $563,409 | $2,273,698 |
Spokane Neighborhood Action Partners | $0 | $211,885 | $0 | $0 | $0 | $211,885 |
Spokane Transit Authority | $6,961,936 | $0 | $0 | $0 | $0 | $6,961,936 |
Stanwood Community and Senior Center | $0 | $584,986 | $0 | $0 | $0 | $584,986 |
The Arc of Tri-Cities | $0 | $133,929 | $0 | $0 | $0 | $133,929 |
Thurston Regional Planning Council | $0 | $0 | $0 | $0 | $1,858,826 | $1,858,826 |
TranGO (Okanogan County Transit Authority) | $124,649 | $0 | $45,460 | $134,193 | $0 | $304,302 |
Transportation Choices Coalition | $0 | $80,000 | $0 | $0 | $0 | $80,000 |
Union Gap Transit (City of Union Gap) | $63,991 | $0 | $0 | $0 | $0 | $63,991 |
Valley Transit | $756,323 | $0 | $0 | $0 | $0 | $756,323 |
Wahkiakum Health & Human Services/Wahkiakum on the Move | $0 | $0 | $0 | $0 | $1,045,084 | $1,045,084 |
Whatcom Council of Governments | $0 | $0 | $0 | $0 | $26,111 | $26,111 |
Whatcom Transportation Authority | $6,003,367 | $0 | $0 | $0 | $0 | $6,003,367 |
Workforce Snohomish | $0 | $203,280 | $0 | $0 | $0 | $203,280 |
Yakima Transit (City of Yakima) | $790,829 | $0 | $0 | $0 | $0 | $790,829 |
Sign up for grant updates
To stay informed about WSDOT public transportation grants, you can register in GovDelivery.
Slow down on ice and snow.
It's easier to skid or lose control traveling at higher speeds. Give yourself more time to stop.
Carry chains, practice installing them.
Winter conditions could mean chains are required on your route. Practice putting them on your vehicle ahead of time.
Pack your winter car kit.
Carry extra supplies like warm clothing, ice scraper and brush, jumper cables and other emergency items.