COVID-19
For the latest COVID-19 health guidance, statistics and resources, visit Coronavirus.wa.gov.
360-705-7200
(360)-570-2555
WSDOT Bridge and Structures Office
P.O. Box 47340 Olympia, WA 98504-7340
WSDOT Bridge and Structures Office 7345 Linderson Way SW
Tumwater, WA 98501
Last updated: March 11, 2020
Bridge Design
Title/Specialty | Name | Phone |
---|---|---|
Accelerated Bridge Construction | Brian Aldrich | 360-705-7217 |
Archiving Engineer | Dave Lemcke | 360-705-7211 |
Bearing & Expansion Joint Specialist | Ralph Dornsife | 360-705-7199 |
Bridge & Structures Architecture | Matt Rochon | 360-705-6856 |
Bridge Deck Paving | Anthony Mizumori | 360-705-7228 |
Bridge Design Engineer | Bijan Khaleghi | 360-705-7181 360-489-2706[c] |
Bridge Design Manual | Scott Sargent | 360-705-7753 |
Bridge Engineering Software | Rick Brice | 360-705-7174 |
Bridge Mounted Sign Structures (Brackets) |
Katie Olleman (Primary) Amy Leland (Secondary) |
360-705-7165 360-705-7394 |
Bridge Project Support Engineer | Mike Bauer | 360-705-7190 |
Bridge Projects Unit Manager | Michael Rosa | 360-705-7156 |
Bridge Rail and Concrete Barrier Specialist | Scott Sargent | 360-705-7753 |
CAD Applications Engineer | Cory Churchill | 360-705-7212 |
Concrete Specialist | Anthony Mizumori | 360-705-7228 |
Construction Support Supervisor | John Olk | 360-705-7395 |
Consultant Liason | Craig Boone | 360-705-7172 |
Design Unit Manager | Brian Aldrich | 360-705-7217 |
Design Unit Manager | Richard Zeldenrust | 360-705-7196 |
Floating Bridge & Special Structures Manager | Nick Rodda | 360-705-7192 360-286-9442[c] |
Mega Projects Manager | Tim Moore | 360-705-7163 253-380-2825[c] |
Monotube Overhead Sign Structures | Jack Barkley | 360-705-7202 |
Precast Concrete Culverts | William Miller | 360-705-7206 |
Preliminary Plan Engineer | Jim Wei | 360-705-7169 |
Retaining Walls and Noise Walls | Monique Pawelka (Primary) William Miller (Secondary) |
360-705-7754 360-705-7206 |
Scheduling Engineer | Rick Smith | 360-705-7216 |
Seismic & Foundation Specialist | Amy Leland | 360-705-7394 |
Specifications and Estimates | Mike Bauer Scott Sargent |
360-705-7190 360-705-7753 |
Structural Steel Specialist | Geoff Swett | 360-705-7157 |
Structure Site Data | Glenn Waldron | 360-705-7185 |
US Coast Guard Liaison | Glenn Waldron | 360-705-7185 |
Bridge Asset Management
Title/Specialty | Name | Phone |
---|---|---|
Bridge Asset Management Engineer | DeWayne Wilson | 360-705-7214 |
Bridge Asset Management Software | Paul Evans | 360-570-2522 |
Bridge Deck Program | Andre' LaFoe | 360-705-7393 |
Bridge Management System Engineer | DeWayne Wilson | 360-705-7214 |
Seismic and Scour Program | DeWayne Wilson | 360-705-7214 |
Bridge Preservation
Title/Specialty | Name | Phone |
---|---|---|
Bridge Condition Engineer | Roman Peralta | 360-570-2557 360-489-5036[c] |
Bridge Information Manager | George Comstock | 360-570-2540 360-561-332[c] |
Bridge Inventory | Heath Bright | 360-570-2544 |
Bridge Preservation Engineer | Evan Grimm | 360-570-2556 360-561-3859[c] |
Bridge Repairs | Roman Peralta Joshua Martin Patrick Clarke |
360-570-2557 360-570-2560 360-561-8598[c] 360-705-7220 360-485-2076[c] |
Dive Team | Darren Nebergall Jim Harding |
360-570-2536 360-485-7544[c] 360-570-2561 360-528-9224[c] |
Ferry Terminal Inspection | Dave Bruce | 360-570-2570 360-561-3340[c] |
Inspection Scheduler | Craig Yasuda Greg Seipel |
360-570-2552 360-485-7711[c] 360-570-2525 360-701-2640[c] |
Load Rating/Superload Permits | Mohamad Al-Salman | 360-570-2567 360-481-3476[c] |
Moveable Bridges Mechanical & Electrical Inspections | Duane Stone | 360-570-2576 360-485-7363[c] |
Quality Assurance | Jody Bywater | 360-570-2530 360-561-3328[c] |
Scour Evaluation | David Churchill | 360-570-2583 360-259-4671[c] |
Sign Structures | James Wege | 360-570-2543 360-485-7368[c] |
Special Structures | Dave Bruce | 360-570-2570 360-561-3340[c] |
Underwater Inspection | Dave Bruce | 360-570-2570 360-561-3340[c] |